<a id="command-center-physical-drives"></a>

# Physical Drives

Command Center provides extensive cloud physical drive management functionality.
Using Command Center, a Zadara Cloud administrator can easily perform
activities such as :

- Drive inventory management
- Drive validation and failure management
- Assignment of Drives to specific Quality of Service groups

<a id="viewing-physical-drive-inventory"></a>

## Viewing Physical Drive Inventory

Command Center displays the overall Drive inventory in the **Drives** view.

![image125](media/image125.png)

The Drive inventory is primarily grouped by Drive model, and displays
detailed utilization per group.

![image126](media/image126.png)

| **Status**   | **Description**                                                  |
|--------------|------------------------------------------------------------------|
| Total        | Number of Drives from the specific model available in this cloud |
| Disabled     | Drives that the cloud admin set as disabled                      |
| Absent       | Drives that are physically unavailable (taken out of their bay)  |
| Used         | Drives that are actively assigned to a VPSA instance             |
| Free         | Drives that are not assigned to any VPSA instance                |

<a id="viewing-drive-properties"></a>

## Viewing Drive Properties

In the Command Center’s **Drives** view, select the Drive Group to which the
required Drive belongs. After the list of group members appears, select the
required Drive.

### Drive Properties

![image127](media/image127.png)

| **Property**         | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
|----------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Device Name          | Device file identifier for the Drive                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Drive Type           | Drive model                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| Capacity             | Physical capacity (GiB) of the Drive<br/><br/>**Note:** SSD Cache Drives also present the capacity of allocated partitions                                                                                                                                                                                                                                                                                                                                                                                                          |
| License              | Indicates whether the Drive is licensed on the cloud level                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Status               | Indicates the current status of the Drive. Possible values:<br/><br/>* **Available**: The drive is ready for use and can be allocated<br/>* **Disabled**: An unassigned available drive has been removed from availability<br/>* **Allocated**: The drive is assigned to a VPSA<br/>* **Allocated (Disabled)**: The drive is assigned to a VPSA, but disabled<br/>* **Normal**: The drive is functioning correctly<br/>* **Failed**: The drive is not responding<br/>* **Replaced**: The drive data has been moved to another drive |
| Address              | Storage Node SCSI address for the specified Drive                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| PCI Address          | Storage Node PCI address for the specified Drive                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Address              | Storage Node SCSI address for the specified Drive                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| PCI Address          | Storage Node PCI address for the specified Drive                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Product ID           | Product ID for the Drive                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Firmware Version     | Firmware Version of the Drive                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Serial Number        | Serial Number of the Drive                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| UUID                 | Linux UUID for the Storage Node Device                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Cache                | Whether the Drive is being used as SSD Cache                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Location             | Storage Node and MegaRaid location identifier for the Drive<br/>(Adapter ID/Enclosure ID/Slot)                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Adapter Cache Policy | MegaRaid Adapter Cache Policy:<br/><br/>* **Write Back**: Adapter write buffering<br/>* **Read Ahead**: Adapter read prefetching                                                                                                                                                                                                                                                                                                                                                                                                    |
<!-- TBD - Drive **Status** (above) - what are the possible values? -->

### Volume Properties

![image128](media/image128.png)

| **property**   | **Description**                                        |
|----------------|--------------------------------------------------------|
| ID             | Volume Identifier                                      |
| VPSA           | VPSA/Object Storage to which this volume is allocated  |
| Drive          | Device file name for the Storage Node Physical Drive   |
| Size           | Volume Capacity                                        |
| Cache          | Whether this volume is used as a GEN2 SSD Cache device |
| Storage Node   | Storage Node in which this volume is defined           |
| Replace Volume | Toggle Drive replacement for this volume               |

<a id="performing-operations-on-physical-drives"></a>

## Performing Operations On Physical Drives

To view all operations that can be performed on a specific Drive:

1. From the **Drives** view, select the appropriate Drive Group and go to
   the **Drives** tab.
2. Click the required Physical Drive.
3. In the Drive’s **Details** panel on its **Dashboard** tab, click
   **Actions** to display the dropdown listing the possible operations for
   the Drive.

![image129](media/image129.png)

### Disabling a Drive

1. From the Drive’s **Actions** dropdown, select **Disable**.
2. In the **Disable Drive** dialog, click **Disable** to confirm disabling
   the Drive.

   After the operation is complete, the Drive’s Status change to **Disabled**.

### Enabling a Drive

1. Select a disabled Physical Drive.
2. In the **Enable Drive** dialog, click **Enable** to confirm enabling
   the Drive.

   After the operation is complete, the Drive’s Status change to **Enabled**.

### Managing Drive LED

A Physical Drive LED can be turned on or off in Command Center.

To manage a Physical Drive LED:

1. From the Drive’s **Actions** dropdown, select **LED On** or **LED Off**.
2. In the **Enable Drive LED** or **Disable Drive LED** dialog, click
   **Confirm** to confirm enabling or disabling the Drive LED.

### Viewing Drive SMART Attributes

To view a Drive’s SMART attributes:

1. From the **Drives** view, select the appropriate Drive Group and go to
   its **Drives** tab.
2. Click the required Physical Drive.
3. In the Drive’s **Dashboard** tab, in the **Details** panel, click
   **Actions** and from the dropdown select **SMART Attributes**.

   The **SMART Attributes** dialog displays the Drive’s SMART attributes.

### Designating SSD Drive as Cache

SSD Drives installed in the cloud can be designated as Cache Drives
for use in hybrid VPSA configurations.

1. From the Drive’s **Actions** dropdown, select **Designate as Cache**.
2. The **Confirm Drive Change** dialog displays warning information
   that the Drive will no longer be available  for user storage.

   Click **Confirm** to confirm designating the Drive as Cache.

   After the operation is complete, the Drive Type will change to
   **SSD CACHE DRIVES**.

### Undesignating SSD Drive as Cache

An SSD Drive that is designated as a Cache Drive can be undesignated, to
serve as regular drive for user storage.

1. From the Drive’s **Actions** dropdown, select **Undesignate as Cache**.
2. In the **Confirm Drive Change** dialog click **Confirm** to confirm
   undesignating the Drive as Cache.

   After the operation is complete, the Drive Type will change to its
   native SSD Drive Type.

### Removing Drives

The cloud administrator can initiate an orderly removal of Physical Drives
from the cloud via Command Center.

To start the removal process, select **Offline and Remove** from the Drive’s
**Actions** dropdown.

<!-- TBD
- "To start the removal process" - How does it continue?
- Is there a confirmation dialog?
- which drives (what status) can be removed?
- Does the drive completely disappear from the inventory,
  or is there a status, and/or history? -->

### Unlicensing a Drive

<!-- TBD - how are drives licensed? -->
1. From the Drive’s **Actions** dropdown, select **Unlicense**.
2. In the **Unlicense Drive** dialog, click **Confirm** to confirm
   unlicensing the Drive.

   After the operation is complete, the Drive Type will change to
   **Unlicensed**.

<a id="monitoring-drive-performance"></a>

## Monitoring Drive Performance

To view performance statistics for a specific Drive:

1. From the **Drives** view, select the appropriate Drive Group and go to
   the **Drives** tab.
2. Click the required Physical Drive.
3. Go to the **Performance** tab that displays the Drive’s performance
   statistics:
   * Average IO rate displayed as read vs. write IOs
   * Average IO time displayed as read vs. write IOs
   * Average Bandwidth displayed as read vs. write activity

   ![image131](media/image131.png)

   The monitoring interval can be changed.
   Supported monitoring intervals:
   * 1 seconds
   * 10 seconds
   * 1 minute
   * 1 hour
   * 1 day

   Click the **Auto-Refresh** toggle to activate or disable the automatic
   display of updated monitoring data on reaching the monitoring interval.
