<a id="zcompute-software-life-cycle"></a>

# zCompute Software Life-Cycle

The following section describes Zadara’s software life-cycle policy, designed
to guide and govern the development, deployment, and maintenance of our
software systems. This policy serves as a cornerstone for Zadara’s commitment to
deliver high-quality, secure, and feature-rich software to Zadara’s clients
and partners.

While our platform may already be performing admirably, it is
important to acknowledge that the technology landscape is ever-evolving.
New features, functionalities, and security enhancements are regularly
introduced to address emerging challenges and meet user demands. By
upgrading to the latest software versions, we take advantage of these
advancements, enabling us to deliver a superior user experience and maintain
a competitive edge in the market.

<a id="lifecycle-eos-policy"></a>

## Zadara End-Of-Support (EOS) policy

* Zadara provides full support for the latest release across both zStorage
  and zCompute product lines
* Zadara provides security support and bug fixes for the two major releases
  preceding the latest major release
* Zadara provides at least 6 months notice of deprecations
* Software version downgrade is strictly prohibited
* Any support inquiries for resources running unsupported versions will be
  addressed via upgrades

## Zadara Version Support Stages

<a id="version-full-support-stage"></a>

### Full Support

During the Full Support stage, bug fixes and security patches may be released
on a rolling basis as they become available. At Zadara’s discretion,
additional features may be provided, generally in the form of a service pack.

<a id="version-maintenance-support-stage"></a>

### Maintenance Support

When a software version enters the Maintenance Support stage, no additional
features will be released. As required, high priority bug fixes will be
released. Full security support will be provided for releases in the
Maintenance Support phase.

<a id="version-eos-support-stage"></a>

### End of Support

Upon entering the End of Support phase, customer requests and bug fixes will
be addressed via upgrade. In addition, no credits will be extended due to
issues that arise from unsupported versions. In the case of failure of
unsupported resources, Zadara does not guarantee that the system can be
restored and that data can be preserved.

<a id="lifecycle-releases-support-status"></a>

### Releases support status

| zCompute Release   | Support status                                            |
|--------------------|-----------------------------------------------------------|
| 25.06              | [Full Support](#version-full-support-stage)               |
| 24.03              | [Maintenance Support](#version-maintenance-support-stage) |
| 23.08              | [Maintenance Support](#version-maintenance-support-stage) |
| 22.09 and earlier  | [End of Support](#version-eos-support-stage)              |

### How to find your version

zCompute administrators can view their version by clicking the `Help` button
in the GUI, and then clicking `About`.

<a id="lifecycle-supported-upgrade-paths"></a>

### Supported upgrade paths

<style> .green {color:#008000; font-weight:bold; font-size:20px} </style>
<style> .red {color:#EE4B2B; font-weight:bold; font-size:20px} </style>

|               |       |         |         |         |         |         |         |                   |                   |                   |                   | Source<br/>version   | Destination version   |
|---------------|-------|---------|---------|---------|---------|---------|---------|-------------------|-------------------|-------------------|-------------------|----------------------|-----------------------|
|               | 25.06 | 24.03.1 | 24.03.0 | 23.08.4 | 23.08.3 | 23.08.2 | 23.08.1 | 22.09.4<br/>(EOS) | 22.09.3<br/>(EOS) | 22.09.2<br/>(EOS) | 22.09.1<br/>(EOS) | 22.09.0<br/>(EOS)    | 21.12.0<br/>(EOS)     |
| 24.03.1       | ✗     | ✗       | ✗       | ✗       | ✗       | ✗       | ✗       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 24.03.0       | ✗     | ✓       | ✗       | ✗       | ✗       | ✗       | ✗       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 23.08.4       | ✗     | ✓       | ✓       | ✗       | ✗       | ✗       | ✗       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 23.08.3       | ✗     | ✗       | ✗       | ✓       | ✗       | ✗       | ✗       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 23.08.2       | ✗     | ✗       | ✗       | ✗       | ✓       | ✗       | ✗       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 23.08.1       | ✗     | ✗       | ✗       | ✗       | ✗       | ✓       | ✗       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 23.08.0       | ✗     | ✗       | ✗       | ✗       | ✓       | ✓       | ✗       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 22.09.4 (EOS) | ✗     | ✗       | ✗       | ✓       | ✓       | ✓       | ✓       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 22.09.3 (EOS) | ✗     | ✗       | ✗       | ✓       | ✓       | ✓       | ✓       | ✓                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 22.09.2 (EOS) | ✗     | ✗       | ✗       | ✗       | ✗       | ✗       | ✗       | ✗                 | ✓                 | ✗                 | ✗                 | ✗                    | ✗                     |
| 22.09.1 (EOS) | ✗     | ✗       | ✗       | ✗       | ✗       | ✗       | ✗       | ✗                 | ✓                 | ✓                 | ✗                 | ✗                    | ✗                     |
| 22.09.0 (EOS) | ✗     | ✗       | ✗       | ✗       | ✗       | ✗       | ✗       | ✗                 | ✗                 | ✓                 | ✓                 | ✗                    | ✗                     |
| 21.10.3 (EOS) | ✗     | ✗       | ✗       | ✗       | ✗       | ✗       | ✗       | ✗                 | ✗                 | ✗                 | ✗                 | ✗                    | ✗                     |

### How to Upgrade

Zadara’s Global Operations team is actively deploying upgrades to ensure our
customers and partners around the world are able to continually leverage the
latest and greatest Zadara software.

If you would like to book your Cloud upgrade, please
contact [support@zadara.com](mailto:support@zadara.com) and one of our team members will reach out to
schedule a day/time that works best for you and your organization. You can
also submit a ticket directly to us using the below link (please reference
‘Upgrade’ in the subject line):
[https://support.zadarastorage.com/hc/en-us/requests/new](https://support.zadarastorage.com/hc/en-us/requests/new)
